

| Weather Data for Double Springs, AL USA | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 AM DATE: December 03 2006 ,Time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 45.1 °F (7.3 °C), Apparent temp 41.1 °F |
| Maximum Temperature (since 0 hour ) | 50.0 °F at: 12:51 PM | Minimum Temperature (since 0 hour ) | 23.0 °F at: 02:10 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | N (8º) |
| Windchill Temperature | 45.1 °F | Maximum Gust (last hour) | 6.4 mph at: 09:34 AM |
| Maximum Gust (since 0 hour ) | 6.4 mph at: 09:34 AM | Maximum 1 minute average (since 0 hour ) | 6.9 mph at: 07:54 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.040 in. (1.0 mm) | Rainfall To date this year | 32.844 in. (834.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.039 in | DewPoint | 27.1 °F (Wet Bulb :38.6 °F ) |
| Humidity | 49 %, Humidex 40.2 °F | Barometer corrected to msl | 29.338 in. (993.5 hPa) (QNH 29.338 in.) |
| Pressure change | +0.05 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor temp. 55.4 °F | |||
| Current Indoor hum. 42 % | |||










Use the RELOAD facility on your browser to retrieve the latest data.